VAS SMS Tariff
Sending SMS to the following short numbers the subscriber will be charged as follows:
| S. No. | Short Numbers | Rates | Services |
|---|---|---|---|
| 1 | 3434 | Rs. 5 | SMS Love Match |
| 2 | 3838 | Rs. 3 | SMS Dating |
| 3 | 2626 | Re. 1 | SMS Poll/Public Opinion |
| 4 | 2722 | Rs. 5 | News, Jokes, thought, Zodiac, Forex, Cricket, Weather, Stock Exchange |
| 5 | 27221 | Rs. 10 | Ring tones |
| 6 | 7171 | Rs. 3 | Daily News polling, Request (Movie, Song), Message, Talk show, Events |
| 7 | 7676 | Rs. 3 | Cricket Contest |
| 8 | 2323 | Rs. 3 | News. Weather, Foreign Exchange, Horoscope |
| 9 | 5151 | Rs. 3 | Voting, Message Posting |
| 10 | 7878 | Rs. 3 | News, Song Request, votes, Messages |
| 11 | 2952 | Rs. 3 | Public Demand, SMS, Breaking News, Daily News Polling, Events, Guess and Win Prizes, IQ Challenge, Quiz Box, Making Friends, Ideal RJ |
| 12 | 6363 | Re. 1 | Coca Cola |
| 13 | 6969 | Rs. 3 | News, Song Request, votes, Messages |
| 14 | 5252 | Rs. 3 | Voting, Songs Request, Songs on Demand |
| 15 | 6565 | Rs. 3 | Interactive services |
| 16 | 1000 | Rs. 5 | News, Horoscope, Information Service |
| 17 | 4321 | Rs. 3 | Information Services |
| 18 | 5566 | Rs. 3 | SMS Service to Communication Corner Station FM |
| 19 | 3366 | Rs. 3 | SMS Service to Radio Audio106.3 FM |
| 20 | 2992 | Rs. 3 | SMS Service to Radio Barahi 99.2 FM |
| 21 | 3638 | Rs. 3 | SMS Service to Everest Net Ltd. |
| 22 | 54646 | Rs. 10 | Ringtones |
| 23 | 64646 | Rs. 5 | Information Service |
| 24 | 2910 | Rs. 3 | SMS Services on Machhapuchhere FM 91.0 |
| 25 | 4433 | Rs. 3 | SMS Services on Pratidhwani FM 97 |
| 26 | 4488 | Rs. 3 | SMS Services on Voice of Youth 96.8 |
| 27 | 5656 | Rs. 3 | SMS Services on Suklaphata FM 99.4 |
| 28 | 5577 | Rs. 3 | SMS Services on Vijaya FM 101.6 |
| 29 | 3131 | Rs. 15 | Polyphonic Ringtones, Color Wallpapers |
| 30 | 3737 | Rs. 20 | Realtones, Animations, Videos |
| 31 | 2988 | Rs. 3 | Interactive Service for Radio City FM 98.8 |
| 32 | 2345 | Rs. 3 | Bheri FM 98.6 Mhz |
Above rates are exclusive of all applicable taxes.


















