Corporate Tariff
| Mero Business 1 (Per min)# | ||
|---|---|---|
| Activation Charge | Rs. 500.00 | |
| Monthly Fee | Rs. 500.00 | |
| Ownership Tax | Rs. 1000.00 | |
| Other Applicable Tax | Rs. 195.00 | |
| Total Subscription Price | Rs. 2195.00 | |
| All above charges are inclusive of all taxes |
||
| Talk Time Value | Rs. 500.00 | |
| Bonus GPRS | 1MB | |
| Incoming | Free | |
| OUTGOING LOCAL CALLS: | Rate/Minute | |
| Mero to Mero | Rs. 1.75 | |
| Outgoing calls within SNPL network (CUG numbers; 10-25 numbers)* | Rs. 1.25 | |
| Outgoing calls within SNPL network (CUG numbers; 26 to 50 numbers)* | Rs. 1.00 | |
| Outgoing calls within SNPL network (CUG numbers; 51 to 75 numbers)* | Rs. 0.75 | |
| Outgoing calls within SNPL network (CUG numbers; 75 to 100 numbers)* | Rs. 0.56 | |
| Outgoing calls within SNPL network (CUG numbers; 100 +numbers and strategic accounts)* | Rs. 0.42 | |
| Mero to NTC GSM\CDMA Mobile | Rs. 2.29 | |
| Mero to other network local fixed Lines (NTC PSTN, NTC CDMA fixed, UTL CDMA fixed) | Rs. 1.89 | |
| Mero to other network calls with in different district of same zone(NTC PSTN/NTC CDMA fixed / UTL CDMA fixed) | Rs. 2.55 | |
| Mero to other network calls with in different zones NTC PSTN/NTC CDMA fixed / UTL CDMA fixed / STM | Rs. 2.57 | |
| Mero to UTL LMS Local Charge (calls with in same district) | Rs. 2.09 | |
| Mero to UTL LMS Different Charging Area (calls with in different districts and zones) | Rs. 2.59 | |
| SMS | Rate/SMS | |
| Mero to Mero | Rs. 1.00 | |
| Mero to other network | Rs. 1.27 | |
| International | Rs. 10.00 | |
| SMS TO EMAIL | Rate/SMS | |
| Monthly Charge | 0 | |
| SMS to email | Rs. 5.00 | |
| MOBILE INTERNET (GPRS/EDGE) | Rate |
|
| Data traffic up to 50mb (both upload and download) | Rs. 0.020 per 1 KB | |
| Data traffic above 50mb (both upload and download) | Rs. 0.005 per 1 KB | |
| MMS | ||
| Mero to Mero | Rs. 3.00 per msg | |
| PRBT | ||
| Monthly Charge | Rs. 10.00 per month | |
| Tone Download | Rs. 10.00 per tone | |
| Validity of each PRBT tone | 30 days | |
| International Calls** | ||
| SAARC Countries (Excluding India) | Rs. 19 per min | |
| Asia,USA,other countries | Rs. 47 per min | |
| India,Peak (6 am - * pm) | Rs. 19 per min | |
| India,Off Peak (8 pm - 6 am) | Rs. 14 per min | |
| Budget Call 1425/1445 (Excluding SAARC Countries) | Rs. 25 per min | |
| Additional services | Service Charges | |
| Adding/Changing of Ramro Number (one time charge) | Rs. 39.00 | |
| Activation of Voice Mail Service | Rs. 88.50 | |
| Listen to Voice Mail | Rs. 1.75 per min | |
All above charges are exclusive of taxes.
Note:
For outgoing calls,1 Pulse=20 Seconds
Services:
Close user group tariffs – which can considerably minimize your mobile
communication costs
Credit postpaid billing – which will allow you to stay connected even
with 0 balance
Missed call notification – which will not let you miss any important
calls
Multi-party conference calling- which allows to unite several people
in one conversation
Roaming with 167 operators worldwide – to stay connected wherever
you go and many other services to help optimizing your business communication:





















